ENGINEER 1P13 – Project Two: Get a Grip
MILESTONE ONE (TEAM): OBJECTIVES, MORPH CHART, & INITIAL DESIGN
PROJECT TWO: MILESTONE 1 – COVER PAGE
Team ID:
Fri-58
Please list full names and MacID’s of all present Team Members
| Full Name: | MacID: |
|---|---|
| David Olejniczak | olejnicd |
| Zsolt Kormendi | kormendz |
| Erion Keka | kekae |
| Imaad Abdul-Razzak | abdulrai |
| Matthew Nesbitt | nesbim2 |
8 | Project-2
ENGINEER 1P13 – Project Two: Get a Grip
MILESTONE 1 (STAGE 2) – LIST OF OBJECTIVES, CONSTRAINTS, AND FUNCTIONS
Team ID:
Fri-58
| Objectives | Constraints | Functions |
|---|---|---|
| Pickup is easy for the transfer | Must fit within the assigned footprint | Surgical tools are held and |
| system | transferred securely | |
| The tool should be secured (not | Must allow for sterilization of the | Transfer system correctly identifies |
| moving around while in motion) | tool | which tool is in the pick-up zone |
| Has good grip for secure holding | Must have a weight under 350g | Code must terminate when all tools |
| during transfer of the container | have been put in the | |
| corresponding autoclave. | ||
| Allows for effective and thorough | Must be able to be printed in less | |
| sterilization | than 2 hours | |
| Program allows for easy control | Tool must lay base-down when in | |
| during the process | the autoclave. | |
- What is the primary function of the entire system?
Sort surgical tools into corresponding autoclaves for sterilization
- What are the secondary functions?
Pick up surgical tools for transfer
Container holds surgical tools securely
Deposit tools into autoclaves safely
Moves to autoclave
9 | Project-2
ENGINEER 1P13 – Project Two: Get a Grip
MILESTONE 1 (STAGE 3) – MORPHOLOGICAL ANALYSIS
Team ID: Fri-58
| Function | Means | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick up | Claw or | Sticky surface on | High coefficient | ||||||
| of friction | |||||||||
| opening | the inside of the | Velcro on gripper | Magnets to pick | ||||||
| between gripper | |||||||||
| and closing | gripper so tool | and tool | up the tool | ||||||
| and container | |||||||||
| hand | can stick to arm | ||||||||
| Move to | Robot arm | Placed on | Rotate tool to fit | Throw tool into | Flip tool into the | ||||
| conveyor belt | box position with | ||||||||
| autoclave | rotates | the box | box | ||||||
| after pick-up | some tool | ||||||||
| Hold tool | Straps for | Sticky or grippy | Extrusion in the | ||||||
| material to | Rough surface to | bottom of the | |||||||
| securely | tool to be | Snug container | Hooks on box to | ||||||
| minimize | maximize friction | container to fit | |||||||
| constrained | design | attach to | |||||||
| movement in the | in the container | the shape of the | |||||||
| down | |||||||||
| container | tool | ||||||||
10 | Project-2
ENGINEER 1P13 – Project Two: Get a Grip
MILESTONE TWO (TEAM): SUBTEAMS, SKETCHES, & WORKFLOW
PROJECT TWO: MILESTONE 2 – COVER PAGE
Team ID:
Fri-58
Please list full names and MacID’s of all present Team Members